Rekap Presensi Siswa
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 901 | 9336 | AURELIA ADARAVEGA LAKEISHA | IZIN | XI-7 | 17/09/2025 |
| 911 | 9604 | MUHAMMAD ANDHIKA REYFANSYAH | SAKIT | XI-7 | 16/09/2025 |
| 963 | 9282 | MUTIARA PUTI ALEAROSA | SAKIT | XI-7 | 15/09/2025 |
| 965 | 9453 | FAIRUZ RAHMANSYAH | SAKIT | XI-7 | 15/09/2025 |
| 966 | 9549 | ADINDA RIFAATUL AINIA | SAKIT | XI-7 | 15/09/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 902 | 8984 | KALILA HAYFA PUTRI | SAKIT | XII-12 | 17/09/2025 |
| 903 | 9056 | MEYKA MUFIDAH | SAKIT | XII-12 | 17/09/2025 |
| 904 | 9046 | DIANA | SAKIT | XII-12 | 17/09/2025 |
| 919 | 8964 | SAFANI RATU ILAFI | SAKIT | XII-12 | 16/09/2025 |
| 920 | 8895 | ABIMANYU WIDI DANISWARA | SAKIT | XII-12 | 16/09/2025 |
| 922 | 8984 | KALILA HAYFA PUTRI | SAKIT | XII-12 | 16/09/2025 |
| 924 | 9042 | ARINDA PARAMITHA | SAKIT | XII-12 | 16/09/2025 |
| 937 | 8984 | KALILA HAYFA PUTRI | SAKIT | XII-12 | 15/09/2025 |
| 938 | 9239 | NAILA TIGI N | SAKIT | XII-12 | 15/09/2025 |
| 939 | 9046 | DIANA | SAKIT | XII-12 | 15/09/2025 |
| 940 | 9042 | ARINDA PARAMITHA | SAKIT | XII-12 | 15/09/2025 |
| 987 | 8890 | RIZAL RACHMAT SAPUTRA | SAKIT | XII-12 | 11/09/2025 |
| 999 | 8984 | KALILA HAYFA PUTRI | SAKIT | XII-12 | 11/09/2025 |
| 13 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 905 | 9922 | ARINDA JESICA PUTRI | SAKIT | X-7 | 17/09/2025 |
| 917 | 9952 | ZAHROTHUSITA AZZAHRA | SAKIT | X-7 | 16/09/2025 |
| 964 | 9922 | ARINDA JESICA PUTRI | SAKIT | X-7 | 15/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 906 | 10081 | LUTFIA NIHAYATUS SA ADAH | SAKIT | X-11 | 16/09/2025 |
| 907 | 10084 | MIKROJUL HUDA | SAKIT | X-11 | 16/09/2025 |
| 990 | 10077 | ISNAINI MAULIDYA | SAKIT | X-11 | 11/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 908 | 9876 | VELICIA IMMANUELA HASIAN SIREGAR | IZIN | X-5 | 16/09/2025 |
| 928 | 9866 | MUKTI AJI SINATRIYA | DISPENSASI | X-5 | 16/09/2025 |
| 929 | 9857 | GADIS MARELLA NURANI WIBISONO | SAKIT | X-5 | 16/09/2025 |
| 985 | 9857 | GADIS MARELLA NURANI WIBISONO | IZIN | X-5 | 11/09/2025 |
| 986 | 9859 | JAVANCO IBRAHIM OESMAN | SAKIT | X-5 | 11/09/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 909 | 9738 | ADITYA BAYU PRATAMA | IZIN | X-2 | 16/09/2025 |
| 998 | 9754 | FITROH OEL SUKMA MEI PRASETYO | SAKIT | X-2 | 11/09/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 910 | 8820 | ABIMAEL DAFFA HERMAWAN | SAKIT | XII-4 | 16/09/2025 |
| 976 | 9093 | MARCEL DESMA DAMARIS | SAKIT | XII-4 | 15/09/2025 |
| 977 | 8820 | ABIMAEL DAFFA HERMAWAN | SAKIT | XII-4 | 15/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 912 | 9014 | DANISH SYAMSIAR AHMAD | IZIN | XII-1 | 16/09/2025 |
| 1 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 913 | 9088 | FIRZA ALIFIA WAHYUDI | SAKIT | XII-10 | 16/09/2025 |
| 914 | 9147 | ACHMAD DZAKI SHOLEHUDIN | SAKIT | XII-10 | 16/09/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 915 | 9133 | MUKHASSONAH | IZIN | XII-11 | 16/09/2025 |
| 916 | 8842 | JOVAN ARIF FIRMANSYAH | SAKIT | XII-11 | 16/09/2025 |
| 948 | 9175 | MUHAMMAD NAUFAL ILHAM CHAFIZ | SAKIT | XII-11 | 15/09/2025 |
| 949 | 9172 | MUHAMMAD DUSSALAM | SAKIT | XII-11 | 15/09/2025 |
| 950 | 8881 | M ALFIYAN DWI INDRIYANTO | ALPA | XII-11 | 15/09/2025 |
| 951 | 8981 | ICHA INDRYANI | IZIN | XII-11 | 15/09/2025 |
| 952 | 9193 | ERZA FERSAH RAMADANI SIHOTANG | SAKIT | XII-11 | 15/09/2025 |
| 953 | 8910 | DINDA HARIANTI | ALPA | XII-11 | 15/09/2025 |
| 954 | 8896 | ABYYU PRIYANANDA KRISNA | ALPA | XII-11 | 15/09/2025 |
| 988 | 8855 | VIOLETA RATU AZZURA | SAKIT | XII-11 | 11/09/2025 |
| 989 | 8881 | M ALFIYAN DWI INDRIYANTO | SAKIT | XII-11 | 11/09/2025 |
| 11 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 918 | 9596 | KARISMA NAILA PUTRI | SAKIT | XI-6 | 16/09/2025 |
| 935 | 9403 | TIARA MAULANI PRATIWI | SAKIT | XI-6 | 15/09/2025 |
| 941 | 9350 | MARVELLINO SATRYA BAGUS PAMUNGKAS | IZIN | XI-6 | 15/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 921 | 9322 | MUHAMMAD IDRUS FATHONY | SAKIT | XI-12 | 16/09/2025 |
| 923 | 9305 | DENY FAKHRUH RAZY | IZIN | XI-12 | 16/09/2025 |
| 936 | 9678 | MUHAMMAD ERIC FAHRIZAL | IZIN | XI-12 | 15/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 925 | 9827 | JANEETA AURELLIA SUSANTO | SAKIT | X-4 | 16/09/2025 |
| 926 | 9815 | BINTANG FANDI | SAKIT | X-4 | 16/09/2025 |
| 927 | 9811 | ALIA SHOFIA WIDODO | SAKIT | X-4 | 16/09/2025 |
| 971 | 9809 | ACHMAD BIMA SETIAWAN | SAKIT | X-4 | 15/09/2025 |
| 972 | 9840 | RISKA NUR AISYAH | SAKIT | X-4 | 15/09/2025 |
| 973 | 9827 | JANEETA AURELLIA SUSANTO | SAKIT | X-4 | 15/09/2025 |
| 974 | 9811 | ALIA SHOFIA WIDODO | SAKIT | X-4 | 15/09/2025 |
| 975 | 9833 | NAURA ARFA MEVIYA | SAKIT | X-4 | 15/09/2025 |
| 996 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 11/09/2025 |
| 997 | 9840 | RISKA NUR AISYAH | SAKIT | X-4 | 11/09/2025 |
| 10 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 930 | 9476 | ZARA ADIVA GHANIYA PRAMBODO | SAKIT | XI-2 | 15/09/2025 |
| 1000 | 9465 | NORA WILDANIYAH ILHAMI | SAKIT | XI-2 | 10/09/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 931 | 8861 | AGNESTA PRISSILIA | SAKIT | XII-9 | 15/09/2025 |
| 932 | 8821 | ACHMAD SYAFIQ CHAKIM | ALPA | XII-9 | 15/09/2025 |
| 933 | 9090 | GISELLA GITAFREYA | SAKIT | XII-9 | 15/09/2025 |
| 934 | 8848 | MUHAMMAD RIZQI RAMADHANI* | SAKIT | XII-9 | 15/09/2025 |
| 4 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 942 | 9639 | LAIVILATUL KAYLA | DISPENSASI | XI-9 | 15/09/2025 |
| 943 | 9630 | FARREL HAFIZ IBRAHIM | SAKIT | XI-9 | 15/09/2025 |
| 944 | 9494 | GLADYS DESHINTA AYU ELVANA | SAKIT | XI-9 | 15/09/2025 |
| 945 | 9563 | GIACINTA SABRINA PUTRI FANYA | SAKIT | XI-9 | 15/09/2025 |
| 946 | 9520 | CARISSA AZZAHRA DESWINI | SAKIT | XI-9 | 15/09/2025 |
| 947 | 9353 | MUHAMMAD REYAN DEBYANO | SAKIT | XI-9 | 15/09/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 955 | 9668 | GUSTI MAHARAJA SATRIA AZIZ | SAKIT | XI-8 | 15/09/2025 |
| 956 | 9509 | SYAFIYAH PUTRI BAHARI | SAKIT | XI-8 | 15/09/2025 |
| 978 | 9538 | NAJWA ADINDA IRFAN | SAKIT | XI-8 | 12/09/2025 |
| 979 | 9471 | RIESTA ALDILLA PUTRI | SAKIT | XI-8 | 12/09/2025 |
| 980 | 9268 | DEA PUTRI AMANDA | SAKIT | XI-8 | 12/09/2025 |
| 981 | 9413 | ELFISA MUTIA CAROLINA | IZIN | XI-8 | 12/09/2025 |
| 982 | 9347 | HARITZA ALAM MAULANA TAUCHID | IZIN | XI-8 | 12/09/2025 |
| 983 | 9529 | INDA ALIF SETIAWANTI | SAKIT | XI-8 | 12/09/2025 |
| 984 | 9344 | FERREL ARYA ADINEGARA | ALPA | XI-8 | 11/09/2025 |
| 995 | 9338 | BRAMASTA CAHYA ALFAREN | SAKIT | XI-8 | 11/09/2025 |
| 10 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 957 | 9510 | THALITA AZAHLIA ARTANTI | SAKIT | XI-5 | 15/09/2025 |
| 958 | 9650 | NUR SRI WILUJENG | SAKIT | XI-5 | 15/09/2025 |
| 959 | 9606 | NAJWA IMROATUL KAMILAH | IZIN | XI-5 | 15/09/2025 |
| 960 | 9376 | CARYSSA CANDRA DYONETARY | SAKIT | XI-5 | 15/09/2025 |
| 991 | 9572 | MUHAMMAD FATTAN MUFTI | SAKIT | XI-5 | 11/09/2025 |
| 992 | 9650 | NUR SRI WILUJENG | SAKIT | XI-5 | 11/09/2025 |
| 993 | 9657 | ACHMAD ANDIKA FITRAH PRATAMA | SAKIT | XI-5 | 11/09/2025 |
| 7 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 961 | 8887 | NAYSHELLA AZZAHRA | SAKIT | XII-5 | 15/09/2025 |
| 962 | 9224 | DESWITA INTAN W | SAKIT | XII-5 | 15/09/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 967 | 10034 | AYRA PUTRI SANDY SAFARINA | SAKIT | X-10 | 15/09/2025 |
| 968 | 10030 | ARIIBAH HISAANAH | SAKIT | X-10 | 15/09/2025 |
| 969 | 10042 | HAPPY PAHLEVI MANDALA NURZETA AL KHUMAINI * | SAKIT | X-10 | 15/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 970 | 9692 | CHANDRA AULIA KIRANA | SAKIT | XII-2 | 15/09/2025 |
| 994 | 8930 | SHOFIE SALSABILA SHOLIHAH | SAKIT | XII-2 | 11/09/2025 |
| 2 |
- ‹ previous
- 10 of 16
- next ›