Rekap Presensi Siswa
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 601 | 9949 | TSABITA VIOLET MELCALIA IRJIK | SAKIT | X-7 | 13/10/2025 |
| 628 | 9922 | ARINDA JESICA PUTRI | SAKIT | X-7 | 10/10/2025 |
| 629 | 9949 | TSABITA VIOLET MELCALIA IRJIK | IZIN | X-7 | 10/10/2025 |
| 630 | 9936 | MUHAMMAD NAUFAL AL JIHAD | SAKIT | X-7 | 10/10/2025 |
| 659 | 9924 | BILQIS ISARAH MAHESWARI | ALPA | X-7 | 08/10/2025 |
| 673 | 9922 | ARINDA JESICA PUTRI | ALPA | X-7 | 08/10/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 602 | 10057 | SAFIRA AINUN NIKMA | IZIN | X-10 | 13/10/2025 |
| 603 | 10042 | HAPPY PAHLEVI MANDALA NURZETA AL KHUMAINI * | SAKIT | X-10 | 13/10/2025 |
| 627 | 10052 | RAISSA INAS ZHAFIRAH | SAKIT | X-10 | 10/10/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 604 | 9840 | RISKA NUR AISYAH | SAKIT | X-4 | 13/10/2025 |
| 607 | 9825 | IZAH AINUR RAHMAH | SAKIT | X-4 | 13/10/2025 |
| 609 | 9809 | ACHMAD BIMA SETIAWAN | SAKIT | X-4 | 13/10/2025 |
| 621 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 10/10/2025 |
| 622 | 9841 | SABRINA REGITA ICHWAN | SAKIT | X-4 | 10/10/2025 |
| 642 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 09/10/2025 |
| 643 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 09/10/2025 |
| 660 | 9821 | EZSYAHRU AMADA HIDAYAT | SAKIT | X-4 | 08/10/2025 |
| 661 | 9842 | SAFIRA ALEXANDRA QUEENIE | SAKIT | X-4 | 08/10/2025 |
| 662 | 9834 | NOVI PUTRI NADIA | SAKIT | X-4 | 08/10/2025 |
| 696 | 9809 | ACHMAD BIMA SETIAWAN | IZIN | X-4 | 07/10/2025 |
| 697 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | IZIN | X-4 | 07/10/2025 |
| 12 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 605 | 8851 | SAKHA ARYANATHA | SAKIT | XII-5 | 13/10/2025 |
| 606 | 8937 | FAIZATUL MASRUROH | SAKIT | XII-5 | 13/10/2025 |
| 608 | 8967 | ABDILLAH MORENO AHMADINEJAD | SAKIT | XII-5 | 13/10/2025 |
| 681 | 8898 | AGUSTINA LESTARI | SAKIT | XII-5 | 07/10/2025 |
| 4 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 610 | 10091 | SEPTA ANANDHITA ARIF | SAKIT | X-11 | 13/10/2025 |
| 618 | 10080 | LAILATUL NOR AINIYAH | SAKIT | X-11 | 10/10/2025 |
| 645 | 10068 | AYA AYU SAYED FAIROZ NAZIR | SAKIT | X-11 | 09/10/2025 |
| 672 | 10068 | AYA AYU SAYED FAIROZ NAZIR | SAKIT | X-11 | 08/10/2025 |
| 684 | 10065 | ALMIRAH SAFA ZAHRANI | IZIN | X-11 | 07/10/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 611 | 9481 | AISYAH DESIRIA KHOIRUNNISA | ALPA | XI-12 | 10/10/2025 |
| 612 | 9390 | MUHAMMAD RAYYAN A. | SAKIT | XI-12 | 10/10/2025 |
| 623 | 9355 | NUR RAHMALIA SYAFAAH | IZIN | XI-12 | 10/10/2025 |
| 624 | 9488 | CICILIA KEISHA DE GROEVE | SAKIT | XI-12 | 10/10/2025 |
| 637 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | XI-12 | 09/10/2025 |
| 657 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | XI-12 | 08/10/2025 |
| 658 | 9321 | MUHAMMAD DAFFA FAIZ | IZIN | XI-12 | 08/10/2025 |
| 687 | 9397 | RAKA NUR FAHREZI | SAKIT | XI-12 | 07/10/2025 |
| 688 | 9502 | NIKITA SILVIANA ROSSA | SAKIT | XI-12 | 07/10/2025 |
| 689 | 9390 | MUHAMMAD RAYYAN A. | SAKIT | XI-12 | 07/10/2025 |
| 690 | 9281 | MUHAMMAD FAIQ FADHLUL AZIZ | IZIN | XI-12 | 07/10/2025 |
| 691 | 9678 | MUHAMMAD ERIC FAHRIZAL | SAKIT | XI-12 | 07/10/2025 |
| 692 | 9273 | INDAH DWI LESTARI | IZIN | XI-12 | 07/10/2025 |
| 13 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 613 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | XI-5 | 10/10/2025 |
| 625 | 9650 | NUR SRI WILUJENG | SAKIT | XI-5 | 10/10/2025 |
| 626 | 9423 | MOCHAMMAD FIRDAUS ALGHA PUTRA | SAKIT | XI-5 | 10/10/2025 |
| 649 | 9572 | MUHAMMAD FATTAN MUFTI | IZIN | XI-5 | 09/10/2025 |
| 651 | 9365 | SHEILA NIKEYSHA MICHAELO | SAKIT | XI-5 | 09/10/2025 |
| 652 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | XI-5 | 09/10/2025 |
| 671 | 9606 | NAJWA IMROATUL KAMILAH | IZIN | XI-5 | 08/10/2025 |
| 698 | 9606 | NAJWA IMROATUL KAMILAH | IZIN | XI-5 | 07/10/2025 |
| 699 | 9510 | THALITA AZAHLIA ARTANTI | SAKIT | XI-5 | 07/10/2025 |
| 9 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 614 | 8820 | ABIMAEL DAFFA HERMAWAN | IZIN | XII-4 | 10/10/2025 |
| 615 | 9103 | RAMDHAN GALIH TRIATMOJO | IZIN | XII-4 | 10/10/2025 |
| 616 | 8999 | RIKHAYA DIANA | IZIN | XII-4 | 10/10/2025 |
| 617 | 9226 | DOMINICA EASTER | IZIN | XII-4 | 10/10/2025 |
| 638 | 9226 | DOMINICA EASTER | IZIN | XII-4 | 09/10/2025 |
| 639 | 8999 | RIKHAYA DIANA | IZIN | XII-4 | 09/10/2025 |
| 640 | 8841 | GRETASYA FIRZA DELIA | IZIN | XII-4 | 09/10/2025 |
| 7 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 619 | 9599 | MOCH MARDIANG ANTA KUSUMA | SAKIT | XI-6 | 10/10/2025 |
| 620 | 9557 | DZIKRIL HAKIM | IZIN | XI-6 | 10/10/2025 |
| 632 | 9392 | MUHAMMAD WAHYU ROBBYTHUL UMAM | SAKIT | XI-6 | 09/10/2025 |
| 633 | 9403 | TIARA MAULANI PRATIWI | SAKIT | XI-6 | 09/10/2025 |
| 634 | 9557 | DZIKRIL HAKIM | IZIN | XI-6 | 09/10/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 631 | 9002 | WIDYA NOVITA RAHMAWATI | IZIN | XII-10 | 10/10/2025 |
| 655 | 8922 | MEI ERSA DWI ANJANI | SAKIT | XII-10 | 09/10/2025 |
| 656 | 9147 | ACHMAD DZAKI SHOLEHUDIN | IZIN | XII-10 | 09/10/2025 |
| 674 | 9002 | WIDYA NOVITA RAHMAWATI | SAKIT | XII-10 | 08/10/2025 |
| 675 | 9088 | FIRZA ALIFIA WAHYUDI | SAKIT | XII-10 | 08/10/2025 |
| 676 | 9171 | MISKAH AZALEA JANNAH | SAKIT | XII-10 | 08/10/2025 |
| 677 | 9104 | REVANDA CLARAENCIA | SAKIT | XII-10 | 08/10/2025 |
| 693 | 9212 | RIKHA AMELIA PUTRI | SAKIT | XII-10 | 07/10/2025 |
| 694 | 9137 | SHAFA TASYA KAMILA | SAKIT | XII-10 | 07/10/2025 |
| 9 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 635 | 9780 | BINTANG ATHA RADITYA PUTRA | ALPA | X-3 | 09/10/2025 |
| 678 | 9793 | MARVEL JULIANO MARTHA PERKASA | IZIN | X-3 | 07/10/2025 |
| 679 | 9797 | MOHAMAD FADHIL SATRIA PRAYOGA | SAKIT | X-3 | 07/10/2025 |
| 680 | 9796 | MOCHAMMAD SYIFAUL KHOIR | IZIN | X-3 | 07/10/2025 |
| 4 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 636 | 9040 | AHMAD RIZQY FAREL AL KHATANI | ALPA | XII-2 | 09/10/2025 |
| 646 | 8930 | SHOFIE SALSABILA SHOLIHAH | IZIN | XII-2 | 09/10/2025 |
| 700 | 9254 | ZAFIRA ZAHRA ALIFA | SAKIT | XII-2 | 07/10/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 641 | 10009 | MEGA MARETA PUTRI AMELIA | SAKIT | X-9 | 09/10/2025 |
| 654 | 9995 | AURA RIZKY FAJARINA | SAKIT | X-9 | 09/10/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 644 | 9175 | MUHAMMAD NAUFAL ILHAM CHAFIZ | SAKIT | XII-11 | 09/10/2025 |
| 666 | 8855 | VIOLETA RATU AZZURA | SAKIT | XII-11 | 08/10/2025 |
| 667 | 8882 | MOCHAMMAD RAFLI SETYO WIBOWO* | SAKIT | XII-11 | 08/10/2025 |
| 668 | 8837 | DITA PERMATA SARI | SAKIT | XII-11 | 08/10/2025 |
| 669 | 9080 | ARDIAN WISNU PRATAMA | ALPA | XII-11 | 08/10/2025 |
| 670 | 8896 | ABYYU PRIYANANDA KRISNA | ALPA | XII-11 | 08/10/2025 |
| 682 | 9247 | SAKINATUR ROHMAH | SAKIT | XII-11 | 07/10/2025 |
| 683 | 9084 | DESTI AKBAR KHOTTIBAH | SAKIT | XII-11 | 07/10/2025 |
| 8 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 647 | 9611 | RASYA DIMAS FADHILAN | IZIN | XI-7 | 09/10/2025 |
| 648 | 9636 | ISKHA MAULANA FADILLAH ARDIANTO | SAKIT | XI-7 | 09/10/2025 |
| 650 | 9513 | AMIRAH ANVI BARROH | SAKIT | XI-7 | 09/10/2025 |
| 663 | 9611 | RASYA DIMAS FADHILAN | IZIN | XI-7 | 08/10/2025 |
| 664 | 9513 | AMIRAH ANVI BARROH | SAKIT | XI-7 | 08/10/2025 |
| 665 | 9587 | ALEXA PUTRI DAMAIANA | SAKIT | XI-7 | 08/10/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 653 | 9530 | M. FAREL ALFAINNIAM | SAKIT | XI-2 | 09/10/2025 |
| 1 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 685 | 10126 | SHEZA GRISELDA AZZAHRA | SAKIT | X-12 | 07/10/2025 |
| 686 | 10105 | DELBRA YUMNA ADILA | SAKIT | X-12 | 07/10/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 695 | 9618 | YONATHAN PUTRA SETIAWAN | SAKIT | XI-8 | 07/10/2025 |
| 1 |
- ‹ previous
- 7 of 16
- next ›