Rekap Presensi Siswa
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 401 | 9453 | FAIRUZ RAHMANSYAH | SAKIT | XI-7 | 27/10/2025 |
| 456 | 9565 | HAUZAN SHADRA NABIL RIZIEQ | SAKIT | XI-7 | 22/10/2025 |
| 457 | 9314 | IZZAT IBRAHIM AL HUSEN | DISPENSASI | XI-7 | 22/10/2025 |
| 458 | 9513 | AMIRAH ANVI BARROH | SAKIT | XI-7 | 22/10/2025 |
| 473 | 9676 | KIRANA CINTA RACHELIA | IZIN | XI-7 | 21/10/2025 |
| 476 | 9314 | IZZAT IBRAHIM AL HUSEN | DISPENSASI | XI-7 | 21/10/2025 |
| 477 | 9565 | HAUZAN SHADRA NABIL RIZIEQ | SAKIT | XI-7 | 21/10/2025 |
| 490 | 9314 | IZZAT IBRAHIM AL HUSEN | DISPENSASI | XI-7 | 20/10/2025 |
| 8 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 402 | 9667 | FARHAN RASYID AHMAD | SAKIT | XI-8 | 24/10/2025 |
| 465 | 9421 | MOCH IBNII ISAD YUSMAN | IZIN | XI-8 | 21/10/2025 |
| 466 | 9347 | HARITZA ALAM MAULANA TAUCHID | SAKIT | XI-8 | 21/10/2025 |
| 467 | 9667 | FARHAN RASYID AHMAD | DISPENSASI | XI-8 | 21/10/2025 |
| 468 | 9338 | BRAMASTA CAHYA ALFAREN | SAKIT | XI-8 | 21/10/2025 |
| 495 | 9667 | FARHAN RASYID AHMAD | DISPENSASI | XI-8 | 20/10/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 403 | 9989 | AFRIZAL FATHUL HUDA | SAKIT | X-9 | 24/10/2025 |
| 404 | 10024 | TABINA SYIFA WAHYUNI | SAKIT | X-9 | 24/10/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 405 | 9262 | AGNES AISYIAH AGUSTIN | SAKIT | XI-5 | 24/10/2025 |
| 406 | 9650 | NUR SRI WILUJENG | SAKIT | XI-5 | 24/10/2025 |
| 407 | 9572 | MUHAMMAD FATTAN MUFTI | IZIN | XI-5 | 24/10/2025 |
| 408 | 9458 | M ALBI GHIFARI HERFINO | SAKIT | XI-5 | 24/10/2025 |
| 409 | 9361 | RAISSA NIZAM WIRANGGANA | IZIN | XI-5 | 24/10/2025 |
| 410 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | XI-5 | 24/10/2025 |
| 411 | 9261 | ADIVA ROIHANUN EFENDI | SAKIT | XI-5 | 24/10/2025 |
| 435 | 9572 | MUHAMMAD FATTAN MUFTI | IZIN | XI-5 | 23/10/2025 |
| 460 | 9420 | MARATUS SOLIKHA | SAKIT | XI-5 | 22/10/2025 |
| 461 | 9674 | JESSICA OKTAVIA NUR HIDAYATI | SAKIT | XI-5 | 22/10/2025 |
| 474 | 9575 | NEVY SETYO CAHYA ADINDA | IZIN | XI-5 | 21/10/2025 |
| 475 | 9514 | ANNUR PUTRA RAMADHAN | SAKIT | XI-5 | 21/10/2025 |
| 500 | 9395 | QORY QUROTA PUTERI | SAKIT | XI-5 | 20/10/2025 |
| 13 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 412 | 10076 | FELISYA DWI OKTAVIANI | DISPENSASI | X-11 | 24/10/2025 |
| 443 | 10082 | M. DAFA AL WAFI | SAKIT | X-11 | 23/10/2025 |
| 470 | 10070 | DANIAL MIRZA HABIBI * | SAKIT | X-11 | 21/10/2025 |
| 471 | 10068 | AYA AYU SAYED FAIROZ NAZIR | SAKIT | X-11 | 21/10/2025 |
| 472 | 10061 | ABDI TEGUH KOEWAT PRAKOSO | IZIN | X-11 | 21/10/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 413 | 8894 | ZANIYA SALSABILA | SAKIT | XII-4 | 24/10/2025 |
| 436 | 8830 | BALQIS NURFAUZA KHAIRUNNISA | SAKIT | XII-4 | 23/10/2025 |
| 439 | 8858 | ACHMAD ALBARRU | SAKIT | XII-4 | 23/10/2025 |
| 440 | 8820 | ABIMAEL DAFFA HERMAWAN | SAKIT | XII-4 | 23/10/2025 |
| 4 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 414 | 8998 | REVALDO MAULANA | SAKIT | XII-11 | 24/10/2025 |
| 417 | 9049 | ELY YATUR ROSIDAH | SAKIT | XII-11 | 24/10/2025 |
| 422 | 8955 | MUHAMMAD FAHMI AZIZ FIRDAUZI | ALPA | XII-11 | 23/10/2025 |
| 423 | 8998 | REVALDO MAULANA | ALPA | XII-11 | 23/10/2025 |
| 427 | 9257 | SALLY AURA SACHARISA | SAKIT | XII-11 | 23/10/2025 |
| 428 | 8825 | ALTORIK REYFANDO TRISTANTIO | SAKIT | XII-11 | 23/10/2025 |
| 452 | 8929 | SELINA RIBITANIA RISQI | SAKIT | XII-11 | 22/10/2025 |
| 453 | 9257 | SALLY AURA SACHARISA | SAKIT | XII-11 | 22/10/2025 |
| 481 | 8842 | JOVAN ARIF FIRMANSYAH | ALPA | XII-11 | 21/10/2025 |
| 482 | 9150 | ANNASWA CLEONARA CYRENA | ALPA | XII-11 | 21/10/2025 |
| 485 | 8908 | DEVI SEPTI ANGGRAINI | SAKIT | XII-11 | 20/10/2025 |
| 11 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 415 | 10027 | ANANDA RICO FEBRIYAN | SAKIT | X-10 | 24/10/2025 |
| 1 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 416 | 9165 | LANDUNG MULYA GUMILANG | IZIN | XII-10 | 24/10/2025 |
| 418 | 9096 | MOHAMMAD IQBAL NOVIANTO | IZIN | XII-10 | 24/10/2025 |
| 419 | 8996 | RADITYA RENDRA PRAMANA | IZIN | XII-10 | 24/10/2025 |
| 420 | 8989 | MUHAMMAD NAUFAL ARDIANSYAH | IZIN | XII-10 | 24/10/2025 |
| 421 | 9201 | MUHAMMAD DENIS YONANTA | IZIN | XII-10 | 24/10/2025 |
| 444 | 9088 | FIRZA ALIFIA WAHYUDI | IZIN | XII-10 | 23/10/2025 |
| 446 | 9009 | ARIE JUOVICO VEBRELIANO | ALPA | XII-10 | 22/10/2025 |
| 447 | 9235 | MAURO VIVALDI D | SAKIT | XII-10 | 22/10/2025 |
| 448 | 8933 | AISYAH SITA RAMADHINA | SAKIT | XII-10 | 22/10/2025 |
| 462 | 8922 | MEI ERSA DWI ANJANI | SAKIT | XII-10 | 22/10/2025 |
| 463 | 9189 | ASTI DWI PUTRI | SAKIT | XII-10 | 22/10/2025 |
| 464 | 9009 | ARIE JUOVICO VEBRELIANO | ALPA | XII-10 | 21/10/2025 |
| 12 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 424 | 9859 | JAVANCO IBRAHIM OESMAN | IZIN | X-5 | 23/10/2025 |
| 425 | 9849 | ARKANDHIA RASHYA INDRAWAN | SAKIT | X-5 | 23/10/2025 |
| 437 | 9857 | GADIS MARELLA NURANI WIBISONO | DISPENSASI | X-5 | 23/10/2025 |
| 438 | 9855 | DANISH ARA | SAKIT | X-5 | 23/10/2025 |
| 454 | 9857 | GADIS MARELLA NURANI WIBISONO | DISPENSASI | X-5 | 22/10/2025 |
| 455 | 9879 | ZELFANNY HANSDHANIE PUTRI | SAKIT | X-5 | 22/10/2025 |
| 469 | 9857 | GADIS MARELLA NURANI WIBISONO | DISPENSASI | X-5 | 21/10/2025 |
| 483 | 9859 | JAVANCO IBRAHIM OESMAN | SAKIT | X-5 | 20/10/2025 |
| 484 | 9857 | GADIS MARELLA NURANI WIBISONO | DISPENSASI | X-5 | 20/10/2025 |
| 9 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 426 | 9502 | NIKITA SILVIANA ROSSA | SAKIT | XI-12 | 23/10/2025 |
| 433 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | XI-12 | 23/10/2025 |
| 434 | 9459 | MOH GHOUS AL KAFFI | SAKIT | XI-12 | 23/10/2025 |
| 445 | 9621 | ACHMAD NAZWAN AL-ABI | ALPA | XI-12 | 22/10/2025 |
| 449 | 9481 | AISYAH DESIRIA KHOIRUNNISA | SAKIT | XI-12 | 22/10/2025 |
| 450 | 9502 | NIKITA SILVIANA ROSSA | IZIN | XI-12 | 22/10/2025 |
| 451 | 9543 | RYNALDI PUTRA WIBOWO | DISPENSASI | XI-12 | 22/10/2025 |
| 478 | 9543 | RYNALDI PUTRA WIBOWO | DISPENSASI | XI-12 | 21/10/2025 |
| 479 | 9678 | MUHAMMAD ERIC FAHRIZAL | IZIN | XI-12 | 21/10/2025 |
| 480 | 9273 | INDAH DWI LESTARI | SAKIT | XI-12 | 21/10/2025 |
| 491 | 9678 | MUHAMMAD ERIC FAHRIZAL | SAKIT | XI-12 | 20/10/2025 |
| 492 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | XI-12 | 20/10/2025 |
| 493 | 9390 | MUHAMMAD RAYYAN A. | IZIN | XI-12 | 20/10/2025 |
| 494 | 9543 | RYNALDI PUTRA WIBOWO | IZIN | XI-12 | 20/10/2025 |
| 14 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 429 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 23/10/2025 |
| 430 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 23/10/2025 |
| 431 | 9809 | ACHMAD BIMA SETIAWAN | SAKIT | X-4 | 23/10/2025 |
| 432 | 9832 | NABILA AMALIA | SAKIT | X-4 | 23/10/2025 |
| 486 | 9833 | NAURA ARFA MEVIYA | IZIN | X-4 | 20/10/2025 |
| 487 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 20/10/2025 |
| 488 | 9838 | REIHAN IZZA FARUQI | SAKIT | X-4 | 20/10/2025 |
| 489 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 20/10/2025 |
| 8 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 441 | 9366 | TERRY PUTRA INDAWAN | SAKIT | XI-11 | 23/10/2025 |
| 442 | 9445 | ALYA NURLITA HAYATI | SAKIT | XI-11 | 23/10/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 459 | 9919 | ALFIRA AZ ZAHRO | SAKIT | X-7 | 22/10/2025 |
| 496 | 9922 | ARINDA JESICA PUTRI | SAKIT | X-7 | 20/10/2025 |
| 497 | 9945 | RENO RASYA ANDIKA PRATAMA | SAKIT | X-7 | 20/10/2025 |
| 498 | 9926 | DAFINAH ASHILAH | SAKIT | X-7 | 20/10/2025 |
| 499 | 9923 | BERLIANA ZHEVA SALSABILA | SAKIT | X-7 | 20/10/2025 |
| 5 |
- ‹ previous
- 5 of 16
- next ›