Rekap Presensi Siswa
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 301 | 9386 | KHISWATUL AINUR RAHMA | IZIN | XI-12 | 30/10/2025 |
| 302 | 9481 | AISYAH DESIRIA KHOIRUNNISA | SAKIT | XI-12 | 30/10/2025 |
| 338 | 9273 | INDAH DWI LESTARI | SAKIT | XI-12 | 29/10/2025 |
| 339 | 9322 | MUHAMMAD IDRUS FATHONY | SAKIT | XI-12 | 29/10/2025 |
| 389 | 9574 | NADIA MAULIDA | SAKIT | XI-12 | 27/10/2025 |
| 390 | 9281 | MUHAMMAD FAIQ FADHLUL AZIZ | ALPA | XI-12 | 27/10/2025 |
| 392 | 9384 | JASMINE KAYLA SYAFIRA | SAKIT | XI-12 | 27/10/2025 |
| 394 | 9273 | INDAH DWI LESTARI | SAKIT | XI-12 | 27/10/2025 |
| 395 | 9492 | FITRA SYAMFIRNANDA | SAKIT | XI-12 | 27/10/2025 |
| 396 | 9523 | DEWI SAFITRI | SAKIT | XI-12 | 27/10/2025 |
| 397 | 9299 | ALMAKANZA LEVVIOSA FIRDAUSYAHBANI | SAKIT | XI-12 | 27/10/2025 |
| 11 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 303 | 9676 | KIRANA CINTA RACHELIA | SAKIT | XI-7 | 30/10/2025 |
| 349 | 9611 | RASYA DIMAS FADHILAN | SAKIT | XI-7 | 29/10/2025 |
| 350 | 9620 | ZAIMMATUN NAZROAH | SAKIT | XI-7 | 29/10/2025 |
| 351 | 9513 | AMIRAH ANVI BARROH | IZIN | XI-7 | 29/10/2025 |
| 359 | 9636 | ISKHA MAULANA FADILLAH ARDIANTO | SAKIT | XI-7 | 28/10/2025 |
| 398 | 9336 | AURELIA ADARAVEGA LAKEISHA | IZIN | XI-7 | 27/10/2025 |
| 399 | 9383 | ITTAQI ALIFA TAFUZI | IZIN | XI-7 | 27/10/2025 |
| 400 | 9497 | ADRIAN WISNU PUTRA KARTIKA | SAKIT | XI-7 | 27/10/2025 |
| 8 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 304 | 9538 | NAJWA ADINDA IRFAN | SAKIT | XI-8 | 30/10/2025 |
| 307 | 9338 | BRAMASTA CAHYA ALFAREN | SAKIT | XI-8 | 30/10/2025 |
| 308 | 9486 | AZZAHRA PUTRIANDI NAVALYA RAMADHANI | SAKIT | XI-8 | 30/10/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 305 | 9477 | ABDUR ROHMAN NAFIS | SAKIT | XI-5 | 30/10/2025 |
| 317 | 9514 | ANNUR PUTRA RAMADHAN | SAKIT | XI-5 | 30/10/2025 |
| 324 | 9376 | CARYSSA CANDRA DYONETARY | SAKIT | XI-5 | 29/10/2025 |
| 379 | 9364 | SAFIRA RAHMA NAQIYYAH | SAKIT | XI-5 | 27/10/2025 |
| 383 | 9423 | MOCHAMMAD FIRDAUS ALGHA PUTRA | SAKIT | XI-5 | 27/10/2025 |
| 384 | 9650 | NUR SRI WILUJENG | SAKIT | XI-5 | 27/10/2025 |
| 385 | 9376 | CARYSSA CANDRA DYONETARY | SAKIT | XI-5 | 27/10/2025 |
| 7 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 306 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 30/10/2025 |
| 1 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 309 | 8944 | HANUM FAYZA ZAHRAH | SAKIT | XII-2 | 30/10/2025 |
| 310 | 8888 | REHAN SINAR PUTRA PRATAMA | SAKIT | XII-2 | 30/10/2025 |
| 344 | 9254 | ZAFIRA ZAHRA ALIFA | SAKIT | XII-2 | 29/10/2025 |
| 345 | 8853 | THALYSA SAFIRA ROSALINA PUTRI INDRA | SAKIT | XII-2 | 29/10/2025 |
| 346 | 8930 | SHOFIE SALSABILA SHOLIHAH | SAKIT | XII-2 | 29/10/2025 |
| 347 | 9692 | CHANDRA AULIA KIRANA | SAKIT | XII-2 | 29/10/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 311 | 8929 | SELINA RIBITANIA RISQI | SAKIT | XII-11 | 30/10/2025 |
| 312 | 9124 | KEYSHA MAHARANI | SAKIT | XII-11 | 30/10/2025 |
| 325 | 8855 | VIOLETA RATU AZZURA | SAKIT | XII-11 | 29/10/2025 |
| 326 | 9247 | SAKINATUR ROHMAH | SAKIT | XII-11 | 29/10/2025 |
| 327 | 9209 | RAHMA DAIMATUL MELLYSE | SAKIT | XII-11 | 29/10/2025 |
| 328 | 9242 | NAVEEN BRILIAN O* | SAKIT | XII-11 | 29/10/2025 |
| 329 | 9133 | MUKHASSONAH | SAKIT | XII-11 | 29/10/2025 |
| 330 | 9124 | KEYSHA MAHARANI | SAKIT | XII-11 | 29/10/2025 |
| 331 | 8982 | INAYAH RAMDHANI B | SAKIT | XII-11 | 29/10/2025 |
| 332 | 8910 | DINDA HARIANTI | ALPA | XII-11 | 29/10/2025 |
| 333 | 9080 | ARDIAN WISNU PRATAMA | SAKIT | XII-11 | 29/10/2025 |
| 363 | 9242 | NAVEEN BRILIAN O* | SAKIT | XII-11 | 28/10/2025 |
| 391 | 9242 | NAVEEN BRILIAN O* | SAKIT | XII-11 | 27/10/2025 |
| 393 | 8910 | DINDA HARIANTI | IZIN | XII-11 | 27/10/2025 |
| 14 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 313 | 8856 | WIBIE MIKAYLA AURELIA | SAKIT | XII-4 | 30/10/2025 |
| 314 | 8894 | ZANIYA SALSABILA | IZIN | XII-4 | 30/10/2025 |
| 315 | 8824 | ALIKA NAILA RAHMASABINA | IZIN | XII-4 | 30/10/2025 |
| 316 | 8865 | APRILIA SALSA BILLA | SAKIT | XII-4 | 30/10/2025 |
| 334 | 10129 | TEGAR PANJI PAMUNGKAS | IZIN | XII-4 | 29/10/2025 |
| 335 | 8999 | RIKHAYA DIANA | SAKIT | XII-4 | 29/10/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 318 | 9171 | MISKAH AZALEA JANNAH | SAKIT | XII-10 | 30/10/2025 |
| 319 | 9002 | WIDYA NOVITA RAHMAWATI | SAKIT | XII-10 | 30/10/2025 |
| 323 | 9096 | MOHAMMAD IQBAL NOVIANTO | SAKIT | XII-10 | 29/10/2025 |
| 336 | 9201 | MUHAMMAD DENIS YONANTA | SAKIT | XII-10 | 29/10/2025 |
| 337 | 8996 | RADITYA RENDRA PRAMANA | SAKIT | XII-10 | 29/10/2025 |
| 348 | 9165 | LANDUNG MULYA GUMILANG | SAKIT | XII-10 | 29/10/2025 |
| 352 | 8989 | MUHAMMAD NAUFAL ARDIANSYAH | SAKIT | XII-10 | 29/10/2025 |
| 353 | 9077 | AL FRIDA SHERLINA RAHMAN | SAKIT | XII-10 | 29/10/2025 |
| 8 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 320 | 10048 | NISRINA QURROTULAINI | SAKIT | X-10 | 30/10/2025 |
| 321 | 10030 | ARIIBAH HISAANAH | SAKIT | X-10 | 30/10/2025 |
| 322 | 10025 | AFWA WARDAH ZAHIRA | SAKIT | X-10 | 30/10/2025 |
| 340 | 10048 | NISRINA QURROTULAINI | SAKIT | X-10 | 29/10/2025 |
| 341 | 10052 | RAISSA INAS ZHAFIRAH | SAKIT | X-10 | 29/10/2025 |
| 342 | 10056 | REVAN MEIDIAN PUTRA | SAKIT | X-10 | 29/10/2025 |
| 343 | 10060 | YOLA ALUNA ELMIRA QUIN | SAKIT | X-10 | 29/10/2025 |
| 370 | 10048 | NISRINA QURROTULAINI | ALPA | X-10 | 28/10/2025 |
| 371 | 10030 | ARIIBAH HISAANAH | SAKIT | X-10 | 28/10/2025 |
| 375 | 10030 | ARIIBAH HISAANAH | SAKIT | X-10 | 27/10/2025 |
| 10 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 354 | 9698 | UMAR DANI AL FARIS | ALPA | XI-11 | 28/10/2025 |
| 355 | 9427 | NABIILAH FAIRUZ SURYADI | SAKIT | XI-11 | 28/10/2025 |
| 356 | 9316 | KHAIRANI AZZAHRA | ALPA | XI-11 | 28/10/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 357 | 9857 | GADIS MARELLA NURANI WIBISONO | DISPENSASI | X-5 | 28/10/2025 |
| 358 | 9855 | DANISH ARA | SAKIT | X-5 | 28/10/2025 |
| 380 | 9876 | VELICIA IMMANUELA HASIAN SIREGAR | SAKIT | X-5 | 27/10/2025 |
| 381 | 9857 | GADIS MARELLA NURANI WIBISONO | DISPENSASI | X-5 | 27/10/2025 |
| 4 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 360 | 10008 | MAULANA ELFIAN APRIANSYAH | SAKIT | X-9 | 28/10/2025 |
| 361 | 9993 | ARGA PUTRA SAMUDRA | SAKIT | X-9 | 28/10/2025 |
| 362 | 10011 | MUHAMMAD TYAGA NARARYA | ALPA | X-9 | 28/10/2025 |
| 377 | 10009 | MEGA MARETA PUTRI AMELIA | SAKIT | X-9 | 27/10/2025 |
| 378 | 9993 | ARGA PUTRA SAMUDRA | IZIN | X-9 | 27/10/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 364 | 9405 | ADVENTA KIRA | SAKIT | XI-4 | 28/10/2025 |
| 365 | 9266 | DANISWARA NARENDRA TAN KINAYUNGAN | IZIN | XI-4 | 28/10/2025 |
| 366 | 9387 | KIRANA DEVANI SETIAWAN | SAKIT | XI-4 | 28/10/2025 |
| 367 | 9307 | DINDA FITRI OKTAVIANI | SAKIT | XI-4 | 28/10/2025 |
| 368 | 9473 | SYIFA ALISHA NOVITA PUTRI | SAKIT | XI-4 | 28/10/2025 |
| 369 | 9407 | ALIF FITRIA RAMADINA | SAKIT | XI-4 | 28/10/2025 |
| 376 | 9307 | DINDA FITRI OKTAVIANI | SAKIT | XI-4 | 27/10/2025 |
| 386 | 9635 | IMROATU KHOMSANI BAITY | IZIN | XI-4 | 27/10/2025 |
| 387 | 9283 | NATASYA VRILLIA CHRISTY | SAKIT | XI-4 | 27/10/2025 |
| 388 | 9511 | TRIFOSA KRISTY NAWANG RATRI | SAKIT | XI-4 | 27/10/2025 |
| 10 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 372 | 9930 | KARUNIA RIANTI PUTRI | IZIN | X-7 | 28/10/2025 |
| 373 | 9925 | CHIARA AISYAH PUTRI BALIK | SAKIT | X-7 | 28/10/2025 |
| 374 | 9920 | AMJADUR RIZQOH HN | IZIN | X-7 | 28/10/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 382 | 9761 | MUHAMMAD NIZAR ZULMY RAMADHAN | SAKIT | X-2 | 27/10/2025 |
| 1 |
- ‹ previous
- 4 of 16
- next ›