Rekap Presensi Siswa
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1001 | 9476 | ZARA ADIVA GHANIYA PRAMBODO | SAKIT | XI-2 | 10/09/2025 |
| 1002 | 9660 | ALMEIRA SASI KIRANI SUNARYO | SAKIT | XI-2 | 10/09/2025 |
| 1100 | 9354 | NADIA SYIFA RAHMI | IZIN | XI-2 | 08/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1003 | 9982 | RACHEL ADILA AURELLYA | SAKIT | X-8 | 10/09/2025 |
| 1004 | 9957 | AMIRA SIFA | DISPENSASI | X-8 | 10/09/2025 |
| 1058 | 9983 | RIZKYA AFLAH AURELIA PURWOKO | SAKIT | X-8 | 09/09/2025 |
| 1059 | 9980 | NAURA ALTHAF RIZQI RAMADHANI AGASTRY | SAKIT | X-8 | 09/09/2025 |
| 1060 | 9982 | RACHEL ADILA AURELLYA | SAKIT | X-8 | 09/09/2025 |
| 1061 | 9974 | MUHAMMAD FIRDAN RIFKY | ALPA | X-8 | 09/09/2025 |
| 1062 | 9957 | AMIRA SIFA | DISPENSASI | X-8 | 09/09/2025 |
| 1090 | 9957 | AMIRA SIFA | DISPENSASI | X-8 | 08/09/2025 |
| 8 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1005 | 10066 | ANDHARU ZHAFIR PRASEKTI | SAKIT | X-11 | 10/09/2025 |
| 1023 | 10077 | ISNAINI MAULIDYA | SAKIT | X-11 | 10/09/2025 |
| 1049 | 10066 | ANDHARU ZHAFIR PRASEKTI | SAKIT | X-11 | 09/09/2025 |
| 1050 | 10086 | NAJWA JAZILATUN NAFISAH | SAKIT | X-11 | 09/09/2025 |
| 1052 | 10077 | ISNAINI MAULIDYA | SAKIT | X-11 | 09/09/2025 |
| 1092 | 10080 | LAILATUL NOR AINIYAH | SAKIT | X-11 | 08/09/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1006 | 9212 | RIKHA AMELIA PUTRI | IZIN | XII-10 | 10/09/2025 |
| 1007 | 8922 | MEI ERSA DWI ANJANI | SAKIT | XII-10 | 10/09/2025 |
| 1036 | 9212 | RIKHA AMELIA PUTRI | IZIN | XII-10 | 09/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1008 | 9074 | WILDAN HUMAIDY ABDULLAH | SAKIT | XII-1 | 10/09/2025 |
| 1091 | 9050 | FAREL HAFIZ FEBRIANO | IZIN | XII-1 | 08/09/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1009 | 9296 | YUSRIFATUL MABRURO | SAKIT | XI-8 | 10/09/2025 |
| 1010 | 9538 | NAJWA ADINDA IRFAN | SAKIT | XI-8 | 10/09/2025 |
| 1011 | 9632 | FATIMAH AZZAHRA WIDYAWATI SANTO | SAKIT | XI-8 | 10/09/2025 |
| 1055 | 9347 | HARITZA ALAM MAULANA TAUCHID | SAKIT | XI-8 | 09/09/2025 |
| 1056 | 9447 | ARDAN DIMITRIE SUKARDI | SAKIT | XI-8 | 09/09/2025 |
| 1057 | 9668 | GUSTI MAHARAJA SATRIA AZIZ | IZIN | XI-8 | 09/09/2025 |
| 6 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1012 | 10000 | DWIANTYO RADITHYA SAPTADI | SAKIT | X-9 | 10/09/2025 |
| 1029 | 10009 | MEGA MARETA PUTRI AMELIA | SAKIT | X-9 | 10/09/2025 |
| 1054 | 9989 | AFRIZAL FATHUL HUDA | SAKIT | X-9 | 09/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1013 | 8988 | MUHAMAD SYAFARUDIN SABANA | SAKIT | XII-11 | 10/09/2025 |
| 1014 | 8882 | MOCHAMMAD RAFLI SETYO WIBOWO* | ALPA | XII-11 | 10/09/2025 |
| 1015 | 8881 | M ALFIYAN DWI INDRIYANTO | SAKIT | XII-11 | 10/09/2025 |
| 1016 | 8842 | JOVAN ARIF FIRMANSYAH | SAKIT | XII-11 | 10/09/2025 |
| 1017 | 9084 | DESTI AKBAR KHOTTIBAH | SAKIT | XII-11 | 10/09/2025 |
| 1038 | 9124 | KEYSHA MAHARANI | ALPA | XII-11 | 09/09/2025 |
| 1039 | 8882 | MOCHAMMAD RAFLI SETYO WIBOWO* | ALPA | XII-11 | 09/09/2025 |
| 1040 | 8881 | M ALFIYAN DWI INDRIYANTO | ALPA | XII-11 | 09/09/2025 |
| 8 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1018 | 9539 | NAURA NUR AZIZAH | SAKIT | XI-5 | 10/09/2025 |
| 1019 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | XI-5 | 10/09/2025 |
| 1020 | 9572 | MUHAMMAD FATTAN MUFTI | SAKIT | XI-5 | 10/09/2025 |
| 1021 | 9341 | DZIBRIL LANA ARDHINATA | SAKIT | XI-5 | 10/09/2025 |
| 1022 | 9657 | ACHMAD ANDIKA FITRAH PRATAMA | SAKIT | XI-5 | 10/09/2025 |
| 1046 | 9572 | MUHAMMAD FATTAN MUFTI | SAKIT | XI-5 | 09/09/2025 |
| 1047 | 9657 | ACHMAD ANDIKA FITRAH PRATAMA | SAKIT | XI-5 | 09/09/2025 |
| 7 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1024 | 9322 | MUHAMMAD IDRUS FATHONY | SAKIT | XI-12 | 10/09/2025 |
| 1025 | 9678 | MUHAMMAD ERIC FAHRIZAL | SAKIT | XI-12 | 10/09/2025 |
| 1043 | 9321 | MUHAMMAD DAFFA FAIZ | SAKIT | XI-12 | 09/09/2025 |
| 1044 | 9418 | LAILATUL FAJRIYAH | IZIN | XI-12 | 09/09/2025 |
| 1045 | 9621 | ACHMAD NAZWAN AL-ABI | SAKIT | XI-12 | 09/09/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1026 | 10056 | REVAN MEIDIAN PUTRA | SAKIT | X-10 | 10/09/2025 |
| 1027 | 10054 | RAMADHANI HABIBI ALAMSYAH | SAKIT | X-10 | 10/09/2025 |
| 1028 | 10029 | ANNISA RISMATUL ILMI | SAKIT | X-10 | 10/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1030 | 9403 | TIARA MAULANI PRATIWI | IZIN | XI-6 | 10/09/2025 |
| 1031 | 9294 | SYAHLUNA RACHMASARI MALAKA | SAKIT | XI-6 | 10/09/2025 |
| 1032 | 9382 | GALANG ARENDRA PRATAMA | SAKIT | XI-6 | 10/09/2025 |
| 1084 | 9599 | MOCH MARDIANG ANTA KUSUMA | SAKIT | XI-6 | 08/09/2025 |
| 1085 | 9557 | DZIKRIL HAKIM | IZIN | XI-6 | 08/09/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1033 | 9813 | ANGGY ANINDHITA KUSUMA | ALPA | X-4 | 09/09/2025 |
| 1072 | 9809 | ACHMAD BIMA SETIAWAN | SAKIT | X-4 | 09/09/2025 |
| 1073 | 9835 | RAFA ARDHAN FAHREZA | SAKIT | X-4 | 09/09/2025 |
| 1074 | 9840 | RISKA NUR AISYAH | SAKIT | X-4 | 09/09/2025 |
| 1075 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 09/09/2025 |
| 1082 | 9813 | ANGGY ANINDHITA KUSUMA | IZIN | X-4 | 08/09/2025 |
| 1083 | 9825 | IZAH AINUR RAHMAH | SAKIT | X-4 | 08/09/2025 |
| 1086 | 9842 | SAFIRA ALEXANDRA QUEENIE | DISPENSASI | X-4 | 08/09/2025 |
| 1087 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 08/09/2025 |
| 9 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1034 | 9866 | MUKTI AJI SINATRIYA | DISPENSASI | X-5 | 09/09/2025 |
| 1035 | 9858 | HAKAM ABDI | DISPENSASI | X-5 | 09/09/2025 |
| 1063 | 9859 | JAVANCO IBRAHIM OESMAN | SAKIT | X-5 | 09/09/2025 |
| 1089 | 9876 | VELICIA IMMANUELA HASIAN SIREGAR | SAKIT | X-5 | 08/09/2025 |
| 4 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1037 | 9924 | BILQIS ISARAH MAHESWARI | SAKIT | X-7 | 09/09/2025 |
| 1088 | 9922 | ARINDA JESICA PUTRI | SAKIT | X-7 | 08/09/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1041 | 9526 | GIFARY KAMARUL AL ARIF | DISPENSASI | XI-9 | 09/09/2025 |
| 1042 | 9484 | AURAYA CANTILA TOFANO | SAKIT | XI-9 | 09/09/2025 |
| 1048 | 9323 | MUHAMMAD ZAIDAN RIZQY ARRAFI | SAKIT | XI-9 | 09/09/2025 |
| 1051 | 9374 | ARTALITA LATIF | SAKIT | XI-9 | 09/09/2025 |
| 1053 | 9480 | AHMAD FAIRUS AZZAMRONI | IZIN | XI-9 | 09/09/2025 |
| 5 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1064 | 9797 | MOHAMAD FADHIL SATRIA PRAYOGA | SAKIT | X-3 | 09/09/2025 |
| 1 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1065 | 9253 | YUNITA CANDRA K | SAKIT | XII-12 | 09/09/2025 |
| 1066 | 8883 | MOH HANIF NAUFAL DASUKI | IZIN | XII-12 | 09/09/2025 |
| 2 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1067 | 9513 | AMIRAH ANVI BARROH | SAKIT | XI-7 | 09/09/2025 |
| 1068 | 9676 | KIRANA CINTA RACHELIA | SAKIT | XI-7 | 09/09/2025 |
| 1069 | 9636 | ISKHA MAULANA FADILLAH ARDIANTO | SAKIT | XI-7 | 09/09/2025 |
| 1070 | 9336 | AURELIA ADARAVEGA LAKEISHA | SAKIT | XI-7 | 09/09/2025 |
| 1094 | 9613 | SABRIA DISTA FEBIANTI | SAKIT | XI-7 | 08/09/2025 |
| 1095 | 9684 | OCHA NOVIDA BERLIANA HASAN | IZIN | XI-7 | 08/09/2025 |
| 1096 | 9383 | ITTAQI ALIFA TAFUZI | SAKIT | XI-7 | 08/09/2025 |
| 1097 | 9565 | HAUZAN SHADRA NABIL RIZIEQ | IZIN | XI-7 | 08/09/2025 |
| 1098 | 9513 | AMIRAH ANVI BARROH | SAKIT | XI-7 | 08/09/2025 |
| 1099 | 9587 | ALEXA PUTRI DAMAIANA | SAKIT | XI-7 | 08/09/2025 |
| 10 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1071 | 9059 | MUTIARA CITRA MENTARI | SAKIT | XII-4 | 09/09/2025 |
| 1 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1076 | 9066 | REYMONA ARKULLA JALMA | SAKIT | XII-5 | 09/09/2025 |
| 1077 | 9117 | DAVINA NAURELLIA PUTRI WARDANA | SAKIT | XII-5 | 09/09/2025 |
| 1093 | 8932 | ADINDA RAHMA RAMADHINI | IZIN | XII-5 | 08/09/2025 |
| 3 |
| No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
|---|---|---|---|---|---|
| 1078 | 8930 | SHOFIE SALSABILA SHOLIHAH | SAKIT | XII-2 | 08/09/2025 |
| 1079 | 9035 | SATRIYA BAGASKARA PUTRA ARIP | IZIN | XII-2 | 08/09/2025 |
| 1080 | 8880 | KAILA NATHANIA ARMA PRATISTA | IZIN | XII-2 | 08/09/2025 |
| 1081 | 8838 | DZINI KHALISAH SALSABILA ISLAMY | SAKIT | XII-2 | 08/09/2025 |
| 4 |
- ‹ previous
- 11 of 16
- next ›