Refresh

Rekap Presensi Siswa

Enter a comma separated list of user names.
E.g., 12/10/2025
E.g., 12/10/2025
Pilih tanggal
Kelas: X-10
No NIS Nama Lengkap Absensi Kelas Tgl
101 10048 NISRINA QURROTULAINI SAKIT X-10 20/11/2025
102 10028 ANDI SETYAWAN WIJAYA DISPENSASI X-10 20/11/2025
110 10048 NISRINA QURROTULAINI SAKIT X-10 19/11/2025
111 10052 RAISSA INAS ZHAFIRAH SAKIT X-10 19/11/2025
116 10048 NISRINA QURROTULAINI SAKIT X-10 18/11/2025
129 10048 NISRINA QURROTULAINI SAKIT X-10 17/11/2025
130 10034 AYRA PUTRI SANDY SAFARINA SAKIT X-10 17/11/2025
141 10051 RAFID ROSHAN PRANAJA ERIYANTO IZIN X-10 14/11/2025
142 10048 NISRINA QURROTULAINI SAKIT X-10 14/11/2025
154 10039 FADILFATS MUHAMMAD ABDILLAH PUTRA CARENDA IZIN X-10 13/11/2025
155 10051 RAFID ROSHAN PRANAJA ERIYANTO IZIN X-10 13/11/2025
156 10048 NISRINA QURROTULAINI SAKIT X-10 13/11/2025
169 10048 NISRINA QURROTULAINI SAKIT X-10 12/11/2025
170 10027 ANANDA RICO FEBRIYAN SAKIT X-10 12/11/2025
191 10048 NISRINA QURROTULAINI SAKIT X-10 11/11/2025
192 10036 ELVARETA GRISELDA AZARIN IZIN X-10 11/11/2025
193 10059 WIDYA NADA NAFILAH IZIN X-10 11/11/2025
17
Kelas: X-4
No NIS Nama Lengkap Absensi Kelas Tgl
103 9835 RAFA ARDHAN FAHREZA SAKIT X-4 19/11/2025
104 9831 MUHAMMAD ALFIAN PRATAMA HERMAWAN ALPA X-4 19/11/2025
105 9840 RISKA NUR AISYAH ALPA X-4 19/11/2025
106 9833 NAURA ARFA MEVIYA SAKIT X-4 19/11/2025
119 9831 MUHAMMAD ALFIAN PRATAMA HERMAWAN ALPA X-4 18/11/2025
120 9813 ANGGY ANINDHITA KUSUMA SAKIT X-4 18/11/2025
121 9820 ERLANGGA DAFFA PRATAMA SAKIT X-4 18/11/2025
122 9840 RISKA NUR AISYAH ALPA X-4 18/11/2025
177 9810 ADELIA CITRA SAFIRA SAKIT X-4 11/11/2025
178 9818 DIYANA MAYANDRA KARSONO SAKIT X-4 11/11/2025
179 9821 EZSYAHRU AMADA HIDAYAT SAKIT X-4 11/11/2025
180 9840 RISKA NUR AISYAH SAKIT X-4 11/11/2025
181 9831 MUHAMMAD ALFIAN PRATAMA HERMAWAN ALPA X-4 11/11/2025
13
Kelas: X-11
No NIS Nama Lengkap Absensi Kelas Tgl
107 10088 NUHA FAIRUZ ZAKIYYAH SAKIT X-11 19/11/2025
108 10084 MIKROJUL HUDA SAKIT X-11 19/11/2025
112 10087 NUGRAH RANGGA PAMUNGKAS IZIN X-11 18/11/2025
113 10084 MIKROJUL HUDA SAKIT X-11 18/11/2025
114 10068 AYA AYU SAYED FAIROZ NAZIR SAKIT X-11 18/11/2025
115 10066 ANDHARU ZHAFIR PRASEKTI SAKIT X-11 18/11/2025
126 10071 DEVI NOVIANTY SAKIT X-11 17/11/2025
131 10087 NUGRAH RANGGA PAMUNGKAS IZIN X-11 17/11/2025
132 10090 RAFKA ADRIAN ICHIRO SUNYOTO SAKIT X-11 17/11/2025
133 10083 MAEZHA ARTIKA YUDHA SAKIT X-11 17/11/2025
134 10074 ERLIZA KANAYA FARIDYANTI SAKIT X-11 17/11/2025
147 10083 MAEZHA ARTIKA YUDHA SAKIT X-11 13/11/2025
182 10080 LAILATUL NOR AINIYAH IZIN X-11 11/11/2025
13
Kelas: XII-4
No NIS Nama Lengkap Absensi Kelas Tgl
109 9070 SYRENA PUTRI AL MASRIFAH IZIN XII-4 19/11/2025
117 10129 TEGAR PANJI PAMUNGKAS SAKIT XII-4 18/11/2025
118 8865 APRILIA SALSA BILLA SAKIT XII-4 18/11/2025
127 10129 TEGAR PANJI PAMUNGKAS SAKIT XII-4 17/11/2025
128 9095 MOCH. DIMAS AKBAR SAKIT XII-4 17/11/2025
139 8992 NADIEN APTA AULYA SAKIT XII-4 14/11/2025
140 8858 ACHMAD ALBARRU SAKIT XII-4 14/11/2025
148 9058 MUHAMMAD RASYA PUTRA ISLAMI SAKIT XII-4 13/11/2025
149 8824 ALIKA NAILA RAHMASABINA SAKIT XII-4 13/11/2025
150 8820 ABIMAEL DAFFA HERMAWAN SAKIT XII-4 13/11/2025
184 8894 ZANIYA SALSABILA SAKIT XII-4 11/11/2025
185 9032 RASYA RIZQIA DIAZ PUTRI SAKIT XII-4 11/11/2025
186 8911 FAREL SEPTIAN RAMADHAN IZIN XII-4 11/11/2025
187 9226 DOMINICA EASTER IZIN XII-4 11/11/2025
188 8830 BALQIS NURFAUZA KHAIRUNNISA SAKIT XII-4 11/11/2025
15
Kelas: XII-10
No NIS Nama Lengkap Absensi Kelas Tgl
123 9212 RIKHA AMELIA PUTRI SAKIT XII-10 18/11/2025
124 8996 RADITYA RENDRA PRAMANA SAKIT XII-10 18/11/2025
125 8922 MEI ERSA DWI ANJANI SAKIT XII-10 18/11/2025
138 9088 FIRZA ALIFIA WAHYUDI IZIN XII-10 14/11/2025
151 9189 ASTI DWI PUTRI SAKIT XII-10 13/11/2025
168 8876 ERICH WICAKSONO HARDI IZIN XII-10 12/11/2025
6
Kelas: XI-12
No NIS Nama Lengkap Absensi Kelas Tgl
135 9281 MUHAMMAD FAIQ FADHLUL AZIZ SAKIT XI-12 17/11/2025
136 9311 FRANSISKA THERTIA MARTHA PRADIVA SAKIT XI-12 17/11/2025
162 9651 SELLA RIZKI FEBRIYANTI IZIN XI-12 12/11/2025
163 9608 NAYYARA AQILA OZZA RIFKA SAKIT XI-12 12/11/2025
164 9574 NADIA MAULIDA SAKIT XI-12 12/11/2025
165 9384 JASMINE KAYLA SYAFIRA SAKIT XI-12 12/11/2025
166 9273 INDAH DWI LESTARI SAKIT XI-12 12/11/2025
167 9621 ACHMAD NAZWAN AL-ABI ALPA XI-12 12/11/2025
175 9621 ACHMAD NAZWAN AL-ABI SAKIT XI-12 11/11/2025
194 9543 RYNALDI PUTRA WIBOWO DISPENSASI XI-12 11/11/2025
195 9355 NUR RAHMALIA SYAFAAH SAKIT XI-12 11/11/2025
196 9608 NAYYARA AQILA OZZA RIFKA SAKIT XI-12 11/11/2025
197 9322 MUHAMMAD IDRUS FATHONY SAKIT XI-12 11/11/2025
13
Kelas: XI-5
No NIS Nama Lengkap Absensi Kelas Tgl
137 9477 ABDUR ROHMAN NAFIS IZIN XI-5 17/11/2025
143 9361 RAISSA NIZAM WIRANGGANA SAKIT XI-5 14/11/2025
144 9458 M ALBI GHIFARI HERFINO SAKIT XI-5 14/11/2025
145 9460 MUHAMMAD AKBAR ARDIANSYAH SAKIT XI-5 14/11/2025
146 9452 ERLANGGA DWI FATKHUR RAHMAN SAKIT XI-5 14/11/2025
160 9606 NAJWA IMROATUL KAMILAH IZIN XI-5 13/11/2025
161 9341 DZIBRIL LANA ARDHINATA SAKIT XI-5 13/11/2025
172 9261 ADIVA ROIHANUN EFENDI SAKIT XI-5 12/11/2025
173 9539 NAURA NUR AZIZAH IZIN XI-5 12/11/2025
174 9376 CARYSSA CANDRA DYONETARY SAKIT XI-5 12/11/2025
183 9423 MOCHAMMAD FIRDAUS ALGHA PUTRA SAKIT XI-5 11/11/2025
11
Kelas: XI-7
No NIS Nama Lengkap Absensi Kelas Tgl
152 9513 AMIRAH ANVI BARROH SAKIT XI-7 13/11/2025
153 9611 RASYA DIMAS FADHILAN SAKIT XI-7 13/11/2025
189 9513 AMIRAH ANVI BARROH SAKIT XI-7 11/11/2025
190 9676 KIRANA CINTA RACHELIA IZIN XI-7 11/11/2025
4
Kelas: XII-2
No NIS Nama Lengkap Absensi Kelas Tgl
157 8987 MOCH FAHRUL HIDAYAT IZIN XII-2 13/11/2025
158 8880 KAILA NATHANIA ARMA PRATISTA SAKIT XII-2 13/11/2025
159 8864 ANANDA SYAFIRA NUR AZIZAH SAKIT XII-2 13/11/2025
171 8930 SHOFIE SALSABILA SHOLIHAH SAKIT XII-2 12/11/2025
4
Kelas: X-7
No NIS Nama Lengkap Absensi Kelas Tgl
176 9949 TSABITA VIOLET MELCALIA IRJIK SAKIT X-7 11/11/2025
198 9923 BERLIANA ZHEVA SALSABILA SAKIT X-7 11/11/2025
199 9919 ALFIRA AZ ZAHRO SAKIT X-7 11/11/2025
200 9924 BILQIS ISARAH MAHESWARI SAKIT X-7 11/11/2025
4

User login